Most active translators
1. | chocobanana |
|
569 |
2. | vasarhelyi |
|
557 |
3. | PeiYi |
|
547 |
4. | krzys1973 |
|
530 |
5. | cedricscha |
|
420 |
6. | nan_liu |
|
209 |
7. | davide_lentini_lb |
|
183 |
8. | JamilRza |
|
76 |
9. | isti115 |
|
59 |
10. | dimamkr |
|
22 |
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,051 | 190,011 | 1,175,353 | |||
Source | 982 | 5,443 | 33,717 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 4,108 | 8% | 16,488 | 8% | 102,647 |
Translated | 16% | 4,549 | 10% | 20,065 | 10% | 124,754 |
Needs editing | 1% | 8 | 1% | 35 | 1% | 245 |
Read-only | 1% | 441 | 1% | 3,577 | 1% | 22,107 |
Failing checks | 1% | 26 | 1% | 62 | 1% | 407 |
Strings with suggestions | 1% | 102 | 1% | 606 | 1% | 3,811 |
Untranslated strings | 83% | 22,494 | 89% | 169,911 | 89% | 1,050,354 |
Global numbers
1
Projects
48
Languages
4
Components
14
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+7%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+16%
−75%
Contributors
+100%