| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Skybrush | 0% | 529 | 4,559 | 28,109 | 529 | 0 | 0 | 0 | |
|  | |||||||||
Overview
| Language code | ar_EG | |
|---|---|---|
| Aliased language codes | eg | |
| Text direction | Right to left | |
| Number of speakers | 97,876,560 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 | 
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 | |
        
          2 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 529 | 4,559 | 28,109 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 | 
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 100% | 529 | 100% | 4,559 | 100% | 28,109 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+17% 
              Hosted words
              +100% 
            +12% 
              Hosted strings
              +100% 
            —
              Translated
              —
            +100% 
              Contributors
              —
            |  isti115 Resource updated | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
po/ar_EG.po" file was changed. 2 days ago