Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 7 0 0
Abkhazian GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Arabic (Egypt) GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Basque (eu_EU) GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Belarusian GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Bulgarian GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Catalan (Andorra) GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Chinese (Simplified) GPL-3.0 0 0 0 0 0 0 0
Chinese (Traditional) GPL-3.0 6% 504 4,285 26,392 500 3 0 0
Croatian GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Czech GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Danish GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Dutch GPL-3.0 0% 540 4,560 28,087 540 0 0 0
English (United Kingdom) GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Esperanto GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Finnish GPL-3.0 0% 540 4,560 28,087 540 0 0 0
French GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Georgian GPL-3.0 0% 540 4,560 28,087 540 0 0 0
German GPL-3.0 0% 540 4,560 28,087 540 0 71 0
Greek GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Hausa GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Hebrew (Israel) GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Hindi GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Hungarian GPL-3.0 9% 490 4,228 25,986 478 3 0 0
Indonesian GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Italian GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Japanese GPL-3.0 29% 383 3,440 21,160 371 5 0 0
Khmer (Central) GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Korean GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Kyrgyz GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Lithuanian GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Nepali GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Persian GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Polish GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Portuguese (Brazil) GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Portuguese (Portugal) GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Romanian GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Russian GPL-3.0 8% 494 4,221 25,926 486 2 0 0
Serbian GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Serbian (latin) GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Slovak GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Slovenian GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Spanish GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Swahili GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Swedish GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Tamil GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Thai GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Turkish GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Ukrainian GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Urdu GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Vietnamese GPL-3.0 0% 540 4,560 28,087 540 0 0 0
Please sign in to see the alerts.

Overview

Project website skybrush.io
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/skybrush-io/studio-blender-translations/
Repository branch main
Last remote commit docs: add instructions for previewing translations 176f271
User avatar isti115 authored yesterday
Last commit in Weblate docs: add instructions for previewing translations 176f271
User avatar isti115 authored yesterday
Weblate repository http://translate.skybrush.io/git/skybrush/studio/
File mask po/*.po
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 27,540 232,560 1,432,437
Source 540 4,560 28,087
Translated 4% 1,369 4% 11,186 4% 69,058
Needs editing 1% 36 1% 305 1% 1,965
Read-only 1% 540 1% 4,560 1% 28,087
Failing checks 1% 20 1% 264 1% 1,779
Strings with suggestions 1% 71 1% 528 1% 3,307
Untranslated strings 94% 26,135 95% 221,069 95% 1,361,414

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. yesterday
User avatar isti115

Repository rebased

Repository rebased

Original revision: 9eefc2ebff7c6b554ae0456786a2d8cfef091227
New revision: 176f2713316216ffdfbd79ff987d55ad98572dea yesterday
User avatar None

Component locked

The component was automatically locked because of an alert. yesterday
User avatar None

Alert triggered

Could not merge the repository. yesterday
User avatar isti115

Repository rebase failed

Rebasing (1/1)
Auto-merging README.md
CONFLICT (content): Merge conflict in README.md
error: could not apply 2b62c25... docs: add instructions for previewing translations
hint: Resolve all conflicts manually, mark them as resolved with
hint: "git add/rm <conflicted_files>", then run "git rebase --continue".
hint: You can instead skip this commit: run "git rebase --skip".
hint: To abort and get back to the state before "git rebase", run "git rebase --abort".
Could not apply 2b62c25... docs: add instructions for previewing translations
 (1)
yesterday
User avatar isti115

Repository rebased

Repository rebased

Original revision: 9eefc2ebff7c6b554ae0456786a2d8cfef091227
New revision: 2b62c25979d02d414ecf52dd83dfd97fd1ed2c4f yesterday
User avatar isti115

Resource updated

The "po/zh_HANT.po" file was changed. yesterday
User avatar isti115

Resource updated

The "po/zh_HANS.po" file was changed. yesterday
User avatar isti115

Resource updated

The "po/vi_VN.po" file was changed. yesterday
User avatar isti115

Resource updated

The "po/uk_UA.po" file was changed. yesterday
Browse all component changes