| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Skybrush | 0% | 529 | 4,559 | 28,109 | 529 | 0 | 0 | 0 | |
| 
 | 
|||||||||
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 29,348,975 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | 
          |
        
          yesterday
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 529 | 4,559 | 28,109 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 | 
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 100% | 529 | 100% | 4,559 | 100% | 28,109 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+17% 
              Hosted words
              +100% 
            +12% 
              Hosted strings
              +100% 
            —
              Translated
              —
            +100% 
              Contributors
              —
            | 
         Resource updated  | 
    |
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
 None
po/uk_UA.po" file was changed. 6 days ago