| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Skybrush | 66% | 460 | 3,824 | 23,561 | 444 | 5 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,364 | 7,653 | 47,220 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 904 | 50% | 3,829 | 50% | 23,659 |
| Translated | 66% | 904 | 50% | 3,829 | 50% | 23,659 |
| Needs editing | 1% | 16 | 1% | 145 | 1% | 931 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 80 | 1% | 538 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 444 | 48% | 3,679 | 47% | 22,630 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+10%
Hosted strings
+100%
−5%
Translated
+71%
+33%
Contributors
+100%
|
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
po/ja_JP.po" file was changed. yesterday