| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) GPL-3.0 | 90% | 104 | 451 | 2,939 | 94 | 1 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) GPL-3.0 | 1% | 1,057 | 3,875 | 24,942 | 1,057 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch GPL-3.0 | 0% | 1,059 | 3,924 | 25,202 | 1,059 | 0 | 0 | 0 | |
|
|
|||||||||
| French GPL-3.0 | 34% | 689 | 2,664 | 17,299 | 685 | 4 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0 | 18% | 866 | 3,321 | 21,330 | 865 | 10 | 24 | 10 | |
|
|
|||||||||
| Hungarian GPL-3.0 | 73% | 283 | 1,205 | 7,775 | 271 | 10 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-3.0 | 33% | 700 | 2,693 | 17,617 | 698 | 5 | 2 | 1 | |
|
|
|||||||||
| Japanese GPL-3.0 | 46% | 562 | 2,223 | 14,596 | 554 | 2 | 0 | 0 | |
|
|
|||||||||
| Korean GPL-3.0 | 0% | 1,059 | 3,924 | 25,202 | 1,059 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0 | 45% | 576 | 2,261 | 14,825 | 567 | 5 | 0 | 0 | |
|
|
|||||||||
| Romanian GPL-3.0 | 1% | 1,052 | 3,914 | 25,137 | 1,052 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian GPL-3.0 | 0% | 1,059 | 3,924 | 25,202 | 1,059 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish GPL-3.0 | 1% | 1,042 | 3,880 | 24,940 | 1,042 | 0 | 1 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | skybrush.io |
|---|---|
| Translation license | GNU General Public License v3.0 or later |
| Translation process |
|
| Source code repository |
https://github.com/skybrush-io/live
|
| Repository branch | translate |
| Last remote commit |
refactor: more compact upload dialogs when we have a result tab
f509d500
|
| Last commit in Weblate |
chore: improve i18n consistency
47dc922f
|
| Weblate repository |
http://translate.skybrush.io/git/skybrush/live/
|
| File mask | src/i18n/*.json |
| Monolingual base language file | src/i18n/en.json |
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,826 | 54,936 | 352,828 | |||
| Source | 1,059 | 3,924 | 25,202 | |||
| Translated | 31% | 4,718 | 30% | 16,677 | 29% | 105,822 |
| Needs editing | 1% | 46 | 1% | 227 | 1% | 1,436 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 217 | 1% | 865 | 1% | 5,534 |
| Strings with suggestions | 1% | 27 | 1% | 112 | 1% | 666 |
| Untranslated strings | 67% | 10,062 | 69% | 38,032 | 69% | 245,570 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+33%
+33%
Contributors
+100%
|
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
src/i18n/en.json" file was changed. 11 days ago