Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Skybrush | 0% | 441 | 3,577 | 22,107 | 441 | 0 | 0 | 0 | |
|
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, kat | |
Text direction | Left to right | |
Number of speakers | 3,543,645 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 441 | 3,577 | 22,107 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 441 | 100% | 3,577 | 100% | 22,107 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
—
−100%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
isti115
Resource updated |
The "
po/ka.po " file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
po/ka.po
" file was changed. 2 weeks ago