| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) GPL-3.0 | 90% | 9 | 22 | 154 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0 | 1% | 94 | 282 | 1,693 | 94 | 1 | 0 | 0 | |
|
|
|||||||||
| Hungarian GPL-3.0 | 89% | 10 | 24 | 166 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-3.0 | 1% | 94 | 282 | 1,693 | 94 | 1 | 0 | 0 | |
|
|
|||||||||
| Japanese GPL-3.0 | 90% | 9 | 22 | 154 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0 | 0% | 95 | 283 | 1,701 | 95 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian GPL-3.0 | 0% | 95 | 283 | 1,701 | 95 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | skybrush.io |
|---|---|
| Translation license | GNU General Public License v3.0 or later |
| Translation process |
|
| Source code repository |
https://github.com/skybrush-io/viewer
|
| Repository branch | translate |
| Last remote commit |
fix: ignore assets/fonts/*.json in code formatting
3bd916e
|
| Last commit in Weblate |
fix: ignore assets/fonts/*.json in code formatting
3bd916e
|
| Weblate repository |
http://translate.skybrush.io/git/skybrush/viewer/
|
| File mask | src/i18n/*.json |
| Monolingual base language file | src/i18n/en.json |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 760 | 2,264 | 13,608 | |||
| Source | 95 | 283 | 1,701 | |||
| Translated | 46% | 354 | 47% | 1,066 | 46% | 6,346 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 16 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 406 | 52% | 1,198 | 53% | 7,262 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+9%
Hosted strings
+100%
−3%
Translated
+50%
+50%
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
6 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
a week ago
|
None
Alert triggered |
Could not update the repository.
a week ago
|
|
Resource updated |
The "
src/i18n/zh-Hans.json" file was changed.
4 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None