Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Skybrush | 4% | 935 | 5,102 | 31,546 | 935 | 1 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 982 | 5,443 | 33,717 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 47 | 6% | 341 | 6% | 2,171 |
Translated | 4% | 47 | 6% | 341 | 6% | 2,171 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 17 | 1% | 107 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 95% | 935 | 93% | 5,102 | 93% | 31,546 |
Quick numbers
and previous 30 days
Trends of last 30 days
+34%
Hosted words
+100%
+55%
Hosted strings
+100%
+4%
Translated
—
+33%
Contributors
+100%
None
Changes committed |
Changes committed
a week ago
|
JamilRza
Translation added |
|
JamilRza
Translation changed |
|
JamilRza
Translation added |
|
JamilRza
Translation added |
|
JamilRza
Translation changed |
|
JamilRza
Translation changed |
|
JamilRza
Translation changed |
|
JamilRza
Translation changed |
|
JamilRza
Translation changed |
|