Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Live GPL-3.0 | 0% | 499 | 1,741 | 10,861 | 499 | 0 | 0 | 0 | |
|
|||||||||
Glossary Skybrush GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Studio GPL-3.0 | 10% | 394 | 3,236 | 19,936 | 394 | 1 | 0 | 0 | |
|
|||||||||
Viewer GPL-3.0 | 0% | 42 | 125 | 749 | 42 | 0 | 0 | 0 | |
|
Overview
Project website | skybrush.io |
---|---|
Translation license | GPL-3.0 Skybrush Viewer Live Studio |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 982 | 5,443 | 33,717 | |||
Translated | 4% | 47 | 6% | 341 | 6% | 2,171 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 17 | 1% | 107 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 95% | 935 | 93% | 5,102 | 93% | 31,546 |
Quick numbers
and previous 30 days
Trends of last 30 days
+35%
Hosted words
+100%
+56%
Hosted strings
+100%
+4%
Translated
—
+66%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
JamilRza
Translation added |
|
JamilRza
Translation changed |
|
JamilRza
Translation added |
|
JamilRza
Translation added |
|
JamilRza
Translation changed |
|
JamilRza
Translation changed |
|
JamilRza
Translation changed |
|
JamilRza
Translation changed |
|
JamilRza
Translation changed |
|