Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 7 0 0
Abkhazian GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Arabic (Egypt) GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Basque (eu_EU) GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Belarusian GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Bulgarian GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Catalan (Andorra) GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Chinese (Simplified) GPL-3.0 0 0 0 0 4 0 0
Chinese (Traditional) GPL-3.0 6% 495 4,287 26,440 491 3 0 0
Croatian GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Czech GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Danish GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Dutch GPL-3.0 0% 529 4,559 28,109 529 0 0 0
English (United Kingdom) GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Esperanto GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Finnish GPL-3.0 0% 529 4,559 28,109 529 0 0 0
French GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Georgian GPL-3.0 0% 529 4,559 28,109 529 0 0 0
German GPL-3.0 0% 529 4,559 28,109 529 0 71 0
Greek GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Hausa GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Hebrew (Israel) GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Hindi GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Hungarian GPL-3.0 7% 488 4,242 26,104 476 1 0 0
Indonesian GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Italian GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Japanese GPL-3.0 29% 374 3,442 21,208 362 5 0 0
Khmer (Central) GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Korean GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Kyrgyz GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Lithuanian GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Nepali GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Persian GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Polish GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Portuguese (Brazil) GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Portuguese (Portugal) GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Romanian GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Russian GPL-3.0 8% 485 4,223 25,974 477 2 0 0
Serbian GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Serbian (latin) GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Slovak GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Slovenian GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Spanish GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Swahili GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Swedish GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Tamil GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Thai GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Turkish GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Ukrainian GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Urdu GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Vietnamese GPL-3.0 0% 529 4,559 28,109 529 0 0 0
Please sign in to see the alerts.

Overview

Project website skybrush.io
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/skybrush-io/studio-blender-translations/
Repository branch main
Last remote commit chore: pin minor deno version to fix preview build ec5cd22
User avatar isti115 authored 8 hours ago
Last commit in Weblate chore: pin minor deno version to fix preview build ec5cd22
User avatar isti115 authored 8 hours ago
Weblate repository http://translate.skybrush.io/git/skybrush/studio/
File mask po/*.po
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 26,979 232,509 1,433,559
Source 529 4,559 28,109
Translated 4% 1,332 4% 11,160 4% 68,928
Needs editing 1% 36 1% 305 1% 1,965
Read-only 1% 529 1% 4,559 1% 28,109
Failing checks 1% 22 1% 372 1% 2,484
Strings with suggestions 1% 71 1% 528 1% 3,307
Untranslated strings 94% 25,611 95% 221,044 95% 1,362,666

Quick numbers

177 k
Hosted words
21,808
Hosted strings
5%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+4%
Contributors
User avatar PeiYi

Translation completed

Translation completed an hour ago
User avatar PeiYi

Translation changed

an hour ago
User avatar PeiYi

Translation added

an hour ago
User avatar PeiYi

Translation changed

an hour ago
User avatar PeiYi

Translation added

an hour ago
User avatar PeiYi

Translation added

an hour ago
User avatar PeiYi

Translation added

an hour ago
User avatar PeiYi

Translation changed

an hour ago
User avatar PeiYi

Translation added

an hour ago
User avatar PeiYi

Translation changed

an hour ago
Browse all component changes