The translation was automatically locked due to following alerts: Could not merge the repository.
| Strings Words Characters | |||
|---|---|---|---|
| 529 4,559 28,109 |  | All strings | Browse Translate Zen | 
| 529 4,559 28,109 |  | Unfinished strings | Browse Translate Zen | 
| 529 4,559 28,109 |  | Untranslated strings | Browse Translate Zen | 
| 529 4,559 28,109 |  | Unfinished strings without suggestions | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Skybrush GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Sidekick | 0% | 158 | 721 | 4,422 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Live GPL-3.0 | 0% | 580 | 2,111 | 13,164 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Viewer GPL-3.0 | 0% | 86 | 261 | 1,547 | 0 | 0 | 0 | 0 | |
|  | |||||||||
Overview
| Project website | skybrush.io | 
|---|---|
| Translation license | GNU General Public License v3.0 or later | 
| Translation process | 
 | 
| Source code repository | https://github.com/skybrush-io/studio-blender-translations/ | 
| Repository branch | main | 
| Last remote commit | fix: update some translations from blender source 27ba04b vasarhelyi authored yesterday | 
| Last commit in Weblate | Translated using Weblate (Chinese (Simplified)) eded330 PeiYi authored yesterday | 
| Weblate repository | http://translate.skybrush.io/git/skybrush/studio/ | 
| File mask | po/*.po | 
| Translation file | Download po/fa_IR.po | 
| Last change | None | 
| Last author | None | 
        
          2 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 529 | 4,559 | 28,109 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 100% | 529 | 100% | 4,559 | 100% | 28,109 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+17% 
              Hosted words
              +100% 
            +12% 
              Hosted strings
              +100% 
            —
              Translated
              —
            +100% 
              Contributors
              —
            |  isti115 Resource updated | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
| 529 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 529 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 529 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
po/fa_IR.po" file was changed. 2 days ago