| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Live GPL-3.0 | 72% | 309 | 1,408 | 9,072 | 299 | 12 | 0 | 0 | |
|
|
|||||||||
| Sidekick | 95% | 7 | 53 | 316 | 7 | 3 | 0 | 0 | |
|
|
|||||||||
| Glossary Skybrush GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Studio GPL-3.0 | 9% | 490 | 4,228 | 25,986 | 478 | 3 | 0 | 0 | |
|
|
|||||||||
| Viewer GPL-3.0 | 89% | 10 | 24 | 172 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | skybrush.io |
|---|---|
| Translation license | GPL-3.0 Skybrush Live Studio Viewer |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,905 | 9,778 | 61,248 | |||
| Translated | 57% | 1,089 | 41% | 4,065 | 41% | 25,702 |
| Needs editing | 1% | 22 | 1% | 133 | 1% | 848 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 18 | 1% | 51 | 1% | 340 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 41% | 794 | 57% | 5,580 | 56% | 34,698 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+57%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
src/i18n/hu.json" file was changed. 2 hours ago