| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Live GPL-3.0 | 32% | 745 | 2,931 | 19,153 | 743 | 5 | 2 | 1 | |
|
|
|||||||||
| Sidekick | 0% | 165 | 774 | 4,724 | 165 | 4 | 0 | 0 | |
|
|
|||||||||
| Glossary Skybrush GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Studio GPL-3.0 | 0% | 540 | 4,560 | 28,087 | 540 | 0 | 0 | 0 | |
|
|
|||||||||
| Viewer GPL-3.0 | 1% | 95 | 284 | 1,711 | 95 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | skybrush.io |
|---|---|
| Translation license | GPL-3.0 Skybrush Live Studio Viewer |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,905 | 9,778 | 61,248 | |||
| Translated | 18% | 360 | 12% | 1,229 | 12% | 7,573 |
| Needs editing | 1% | 2 | 1% | 9 | 1% | 55 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 1% | 11 | 1% | 64 |
| Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 36 |
| Untranslated strings | 80% | 1,543 | 87% | 8,540 | 87% | 53,620 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+19%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
src/i18n/it.json" file was changed. 2 hours ago