| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Live GPL-3.0 | 17% | 936 | 3,742 | 23,989 | 935 | 10 | 24 | 10 | |
|
|
|||||||||
| Sidekick | 0% | 169 | 785 | 4,800 | 169 | 2 | 0 | 0 | |
|
|
|||||||||
| Glossary Skybrush GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Studio GPL-3.0 | 0% | 540 | 4,560 | 28,087 | 540 | 0 | 71 | 0 | |
|
|
|||||||||
| Viewer GPL-3.0 | 1% | 95 | 284 | 1,711 | 95 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | skybrush.io |
|---|---|
| Translation license | GPL-3.0 Viewer Skybrush Studio Live |
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,934 | 9,975 | 62,467 | |||
| Translated | 10% | 194 | 6% | 604 | 6% | 3,880 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 21 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 13 | 1% | 13 | 1% | 86 |
| Strings with suggestions | 4% | 95 | 5% | 590 | 5% | 3,709 |
| Untranslated strings | 89% | 1,739 | 93% | 9,367 | 93% | 58,566 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+10%
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
src/i18n/en.json" file was changed. 2 weeks ago