Dear Skybrush Translators,
Thank you for all the progress so far! We’re excited to let you know that a new batch of strings has been successfully internationalized (extracted from the source code) and is now ready for localization.
We’ve also received several requests about how to check the results of your work. To make this easier, I’ve set up an experimental build that refreshes automatically every three to four hours. You can use it to verify that your translations are appearing correctly after adding new content through our Weblate instance.
Please let us know if you have any questions about the new strings or encounter any issues with the experimental build at our #translation channel on Discord!
Thank you once again for your valuable contributions! Isti115 - Skybrush Team
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 0% | 499 | 1,741 | 10,861 | 499 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 75% | 124 | 459 | 2,833 | 123 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 38% | 305 | 1,132 | 6,962 | 304 | 9 | 26 | 10 | |
|
|||||||||
Hungarian GPL-3.0 | 99% | 1 | 2 | 16 | 0 | 5 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 72% | 137 | 497 | 3,203 | 136 | 2 | 2 | 1 | |
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean GPL-3.0 | 0% | 499 | 1,741 | 10,861 | 499 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 98% | 8 | 33 | 206 | 5 | 6 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 1% | 492 | 1,731 | 10,796 | 492 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0% | 499 | 1,741 | 10,861 | 499 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 3% | 482 | 1,697 | 10,599 | 482 | 0 | 0 | 0 | |
|
Overview
Project website | skybrush.io |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
https://github.com/skybrush-io/live
|
Repository branch | translate |
Last remote commit |
l10n: add Korean as available language
7f3633b0
![]() |
Last commit in Weblate |
l10n: add translation using Weblate (Korean)
5301417b
![]() |
Weblate repository |
http://translate.skybrush.io/git/skybrush/live/
|
File mask | src/i18n/*.json |
Monolingual base language file | src/i18n/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,487 | 22,633 | 141,193 | |||
Source | 499 | 1,741 | 10,861 | |||
Translated | 53% | 3,441 | 52% | 11,859 | 52% | 73,995 |
Needs editing | 1% | 7 | 1% | 26 | 1% | 180 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 24 | 1% | 46 | 1% | 294 |
Strings with suggestions | 1% | 28 | 1% | 73 | 1% | 468 |
Untranslated strings | 46% | 3,039 | 47% | 10,748 | 47% | 67,018 |
Quick numbers
Trends of last 30 days
![]() Changes pushed |
Changes pushed
a month ago
|
![]() Changes pushed |
Changes pushed
a month ago
|
![]() Repository rebased |
Repository rebased
Original revision: 43522f3ff6325a99f02815740061f6b9ab079a95 New revision: 5301417be135544a7c2ba9d2443df5325e39a125 a month ago |
![]() Resource updated |
File
src/i18n/ko.json was added.
a month ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|